<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Context Discovery</title>
	<atom:link href="http://www.contextdiscovery.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.contextdiscovery.com</link>
	<description>Context matters...to better understand information context is needed</description>
	<pubDate>Thu, 09 Sep 2010 11:18:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on We  Cannot  Have Too Much Information by gerry</title>
		<link>http://blog.contextdiscovery.com/index.php/information-overload/we-cannot-have-too-much-information/#comment-4149</link>
		<dc:creator>gerry</dc:creator>
		<pubDate>Fri, 13 Aug 2010 12:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=97#comment-4149</guid>
		<description>Hi,

Interesting post. Makes absolute sense. I wondered if you have had similar thoughts in the context of social networks, such as Twitter, where information is streamed in real-time i.e. there is no retrieval per se but contextually based and rendered in a non-linear way such as a "workspace"? Typically, these linear streams are those that I choose to receive but, because timelines are rendered in a linear way, become increasingly difficult and tedious to manage. So, in the event of an increased rate of flow of information, organic or otherwise, there  is a directly proportional difficulty and frustration in managing it.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Interesting post. Makes absolute sense. I wondered if you have had similar thoughts in the context of social networks, such as Twitter, where information is streamed in real-time i.e. there is no retrieval per se but contextually based and rendered in a non-linear way such as a &#8220;workspace&#8221;? Typically, these linear streams are those that I choose to receive but, because timelines are rendered in a linear way, become increasingly difficult and tedious to manage. So, in the event of an increased rate of flow of information, organic or otherwise, there  is a directly proportional difficulty and frustration in managing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Context Organizer turns you into a speed reader? by Darryl Wenkrik</title>
		<link>http://blog.contextdiscovery.com/index.php/information-overload/how-context-organizer-turns-you-into-a-speed-reader/#comment-3481</link>
		<dc:creator>Darryl Wenkrik</dc:creator>
		<pubDate>Wed, 07 Jul 2010 06:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=43#comment-3481</guid>
		<description>I would like to start off by stating, thank you for providing me with the information I've been looking for. I've been surfing the internet for two hours looking for it and would have given my right arm if I would have found your site sooner. Not only did I find what I was looking for, but found answers to questions I never thought to ask myself. Thank you for your wonderful web-site!</description>
		<content:encoded><![CDATA[<p>I would like to start off by stating, thank you for providing me with the information I&#8217;ve been looking for. I&#8217;ve been surfing the internet for two hours looking for it and would have given my right arm if I would have found your site sooner. Not only did I find what I was looking for, but found answers to questions I never thought to ask myself. Thank you for your wonderful web-site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some definitions of &#8220;Information Overload&#8221; by Suzan Stressfree</title>
		<link>http://blog.contextdiscovery.com/index.php/information-overload/some-definitions-of-information-overload/#comment-3405</link>
		<dc:creator>Suzan Stressfree</dc:creator>
		<pubDate>Wed, 30 Jun 2010 04:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=28#comment-3405</guid>
		<description>Awesome post – I was thinking about an article on a related subject that I need to take a shot at, but from a slightly different angle. Thank you for sharing this with the rest of the world…Obviously a lot of people appreciate it too!</description>
		<content:encoded><![CDATA[<p>Awesome post – I was thinking about an article on a related subject that I need to take a shot at, but from a slightly different angle. Thank you for sharing this with the rest of the world…Obviously a lot of people appreciate it too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind mapping Seth Godin&#8217;s ideas in Linchpin by Harry van der Velde</title>
		<link>http://blog.contextdiscovery.com/index.php/knowledge-management/mind-mapping-seth-godins-ideas-in-linchpin/#comment-2750</link>
		<dc:creator>Harry van der Velde</dc:creator>
		<pubDate>Fri, 16 Apr 2010 08:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=85#comment-2750</guid>
		<description>Thanks for explaining! This save a lot of time!</description>
		<content:encoded><![CDATA[<p>Thanks for explaining! This save a lot of time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Context Organizer text mining with Comapping by Using Context Organizer text mining with Comapping &#124; Context Discovery &#171; Information Mining &#8211; Zenorg R&#38;D</title>
		<link>http://blog.contextdiscovery.com/index.php/knowledge-management/using-context-organizer-text-mining-with-comapping/#comment-2563</link>
		<dc:creator>Using Context Organizer text mining with Comapping &#124; Context Discovery &#171; Information Mining &#8211; Zenorg R&#38;D</dc:creator>
		<pubDate>Sun, 21 Mar 2010 19:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=90#comment-2563</guid>
		<description>[...] more here: Using Context Organizer text mining with Comapping &#124; Context Discovery     Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Using Context Organizer text mining with Comapping | Context Discovery     Share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 is being dubbed the &#8220;year of information overload&#8221; by Nora</title>
		<link>http://blog.contextdiscovery.com/index.php/information-overload/2008-is-being-dubbed-the-year-of-information-overload/#comment-2408</link>
		<dc:creator>Nora</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=32#comment-2408</guid>
		<description>Fortunately enough, I found your blog 2008 is being dubbed the &#8220;year of information overload&#8221;  &#124; Context Discovery, while surfing the net. Worthwhile article. Looks good to me. This is very up-to-date web blog. I think I will share it on Facebook. Thanks a lot for sharing these facts!</description>
		<content:encoded><![CDATA[<p>Fortunately enough, I found your blog 2008 is being dubbed the &#8220;year of information overload&#8221;  | Context Discovery, while surfing the net. Worthwhile article. Looks good to me. This is very up-to-date web blog. I think I will share it on Facebook. Thanks a lot for sharing these facts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 is being dubbed the &#8220;year of information overload&#8221; by Eve Barnhouse</title>
		<link>http://blog.contextdiscovery.com/index.php/information-overload/2008-is-being-dubbed-the-year-of-information-overload/#comment-1593</link>
		<dc:creator>Eve Barnhouse</dc:creator>
		<pubDate>Mon, 30 Nov 2009 13:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=32#comment-1593</guid>
		<description>Hi there, I have just stumbled upon your blog whilst searching around online as I'm looking for some material on electric cellos!. It is an informative blog so I have bookmarked you and I will revisit tomorrow to enjoy a more detailed read when I have more time.</description>
		<content:encoded><![CDATA[<p>Hi there, I have just stumbled upon your blog whilst searching around online as I&#8217;m looking for some material on electric cellos!. It is an informative blog so I have bookmarked you and I will revisit tomorrow to enjoy a more detailed read when I have more time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning and Skimming instead of Reading by sandrar</title>
		<link>http://blog.contextdiscovery.com/index.php/context-organizer/scanning-and-skimming-instead-of-reading/#comment-1175</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=42#comment-1175</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://blog.contextdiscovery.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information wealth or information overload? by enlightened wealth institute reviews</title>
		<link>http://blog.contextdiscovery.com/index.php/information-overload/information-wealth-or-information-overload/#comment-734</link>
		<dc:creator>enlightened wealth institute reviews</dc:creator>
		<pubDate>Mon, 23 Mar 2009 01:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=36#comment-734</guid>
		<description>Nice article and i feed your posting</description>
		<content:encoded><![CDATA[<p>Nice article and i feed your posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind mapping as a tool to frame a problem by Nick Trendov</title>
		<link>http://blog.contextdiscovery.com/index.php/information-overload/mind-mapping-as-a-tool-to-frame-a-problem/#comment-269</link>
		<dc:creator>Nick Trendov</dc:creator>
		<pubDate>Sun, 23 Nov 2008 08:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=59#comment-269</guid>
		<description>Henry and I talked about is using Context Organizer as a proxy to understand expertise or a measure to compare what is needed to what is available.  

I have just been able to complete my research on how to best do this and I have a description at http://personati.wordpress.com

The first idea here is Persona or a mask that people can wear or remove. The mask is made up of stories and processes to provide a unique perspective to those who wear it.

Marketers are served by using a Persona perspective as it helps them remember that people change quickly and for their own reasons. Different people can also act the same way regardless of which marketing label attached to them.

The second idea is that success with customers requires a product or service to be matched to what they want or need today, not what we believe they bought yesterday. Combine this with a Persona and we have started to create measures and perspectives that will help us succeed.

The third idea is the Story Lens which is described on my Scenario2 website.

Stories are the core of who we are and what we will accomplish–Tell a Story twice and it is a Process, tell it again and Software is written to accelerate processes, tell it again and Brand Value is created and tell it again and a measure is created.

The fourth idea is the concept of Creativity being the core of Innovation and that Innovation only happens when Creativity is supported by Processes. If a company cannot support Creativity with old or new processes Innovation doesn’t happen regardless of how many brilliant ideas you document. Creativity is simple and implies that something is created, not just more ink on paper.

Now let’s put all four ideas together and look at them from a business perspective and consider this question.

How do we Innovate in an environment where we have severe business stress, mergers acquisitions and most companies are cautious or worse?

Let’s start with Creativity and think about it in a way that applies to other business change as once we know where we are and understand where we want to go then why we decided to change doesn’t matter anymore. We just do it!

Creativity requires the support of processes to manifest value from ideas and it is easier if we understand the skills of the people we work with everyday. My suggestion is to think about what people can do and when I do it formally with an inventory I call it a PEP or Persona Expertise Program where I substitute expertise for product when I describe how I think about Persona.

Persona Expertise Programs or PEPs can be used to inventory the expertise elements across a company and its value chain to understand what is available to manifest innovation value from creativity.

Think of a Persona Expert as an ideal combination of process expertise needed to manifest value from creative inputs. We employ the concept of a Persona Expert to identify where the expertise needed to perform the new processes resides.

Once we know the combination of experts needed to transfer expertise identified with the Persona we might help the client with setting up processes to transfer that expertise to the people tasked with the new processes–EAT. Expertise Acquisition &#38; Transfer.

Let’s EAT!   

Cheers,  
Nick 
www.scenario2.com</description>
		<content:encoded><![CDATA[<p>Henry and I talked about is using Context Organizer as a proxy to understand expertise or a measure to compare what is needed to what is available.  </p>
<p>I have just been able to complete my research on how to best do this and I have a description at <a href="http://personati.wordpress.com" rel="nofollow">http://personati.wordpress.com</a></p>
<p>The first idea here is Persona or a mask that people can wear or remove. The mask is made up of stories and processes to provide a unique perspective to those who wear it.</p>
<p>Marketers are served by using a Persona perspective as it helps them remember that people change quickly and for their own reasons. Different people can also act the same way regardless of which marketing label attached to them.</p>
<p>The second idea is that success with customers requires a product or service to be matched to what they want or need today, not what we believe they bought yesterday. Combine this with a Persona and we have started to create measures and perspectives that will help us succeed.</p>
<p>The third idea is the Story Lens which is described on my Scenario2 website.</p>
<p>Stories are the core of who we are and what we will accomplish–Tell a Story twice and it is a Process, tell it again and Software is written to accelerate processes, tell it again and Brand Value is created and tell it again and a measure is created.</p>
<p>The fourth idea is the concept of Creativity being the core of Innovation and that Innovation only happens when Creativity is supported by Processes. If a company cannot support Creativity with old or new processes Innovation doesn’t happen regardless of how many brilliant ideas you document. Creativity is simple and implies that something is created, not just more ink on paper.</p>
<p>Now let’s put all four ideas together and look at them from a business perspective and consider this question.</p>
<p>How do we Innovate in an environment where we have severe business stress, mergers acquisitions and most companies are cautious or worse?</p>
<p>Let’s start with Creativity and think about it in a way that applies to other business change as once we know where we are and understand where we want to go then why we decided to change doesn’t matter anymore. We just do it!</p>
<p>Creativity requires the support of processes to manifest value from ideas and it is easier if we understand the skills of the people we work with everyday. My suggestion is to think about what people can do and when I do it formally with an inventory I call it a PEP or Persona Expertise Program where I substitute expertise for product when I describe how I think about Persona.</p>
<p>Persona Expertise Programs or PEPs can be used to inventory the expertise elements across a company and its value chain to understand what is available to manifest innovation value from creativity.</p>
<p>Think of a Persona Expert as an ideal combination of process expertise needed to manifest value from creative inputs. We employ the concept of a Persona Expert to identify where the expertise needed to perform the new processes resides.</p>
<p>Once we know the combination of experts needed to transfer expertise identified with the Persona we might help the client with setting up processes to transfer that expertise to the people tasked with the new processes–EAT. Expertise Acquisition &amp; Transfer.</p>
<p>Let’s EAT!   </p>
<p>Cheers,<br />
Nick<br />
<a href="http://www.scenario2.com" rel="nofollow">http://www.scenario2.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
