<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Context Discovery &#187; Context Organizer</title>
	<atom:link href="http://blog.contextdiscovery.com/category/context-organizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.contextdiscovery.com</link>
	<description>Context matters...to better understand information context is needed</description>
	<lastBuildDate>Sun, 09 Dec 2012 18:27:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Key phrases are all about being informative!</title>
		<link>http://blog.contextdiscovery.com/information-overload/key-phrases-are-all-about-being-informative/</link>
		<comments>http://blog.contextdiscovery.com/information-overload/key-phrases-are-all-about-being-informative/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:07:27 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=100</guid>
		<description><![CDATA[&#160; A key phrase is defined as a meaningful and significant expression consisting of one or more words in a document. For example a keyword &#34;information&#34; is very general while phrases &#34;information overload&#34; and further &#34;information overload syndrome&#34; provide much better understanding. &#160; Appropriately, key phrases serve as a highly condensed summary for a document, [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/information-overload/key-phrases-are-all-about-being-informative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a need to automatically create key phrases</title>
		<link>http://blog.contextdiscovery.com/knowledge-management/there-is-a-need-to-automatically-create-key-phrases/</link>
		<comments>http://blog.contextdiscovery.com/knowledge-management/there-is-a-need-to-automatically-create-key-phrases/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:08:27 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=99</guid>
		<description><![CDATA[&#160; Key phrases are meant to serve multiple goals: &#160; &#160;&#160; 1. &#160;They enable the reader to quickly determine whether the given article is of interest &#160; &#160;&#160; 2.&#160; When key phrases are gathered in the cumulative index &#8211; the goal is indexing. They enable the reader to quickly find relevant content when the reader [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/knowledge-management/there-is-a-need-to-automatically-create-key-phrases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context Organizer Web server enables large volume text summarization and extraction</title>
		<link>http://blog.contextdiscovery.com/knowledge-management/context-organizer-web-server-enables-large-volume-text-summarization-and-extraction/</link>
		<comments>http://blog.contextdiscovery.com/knowledge-management/context-organizer-web-server-enables-large-volume-text-summarization-and-extraction/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:30:09 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Summarization]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=96</guid>
		<description><![CDATA[&#160; &#160;&#160; Context Organizer Web server enables large volume text summarization and extraction of the essential keywords from a wide variety of sources such as search engines, SharePoint, RSSs, news feeds, etc. Each summary can be conveniently delivered as an XML file. &#160; Summarization is an efficient form of text filtering. The result of summarization [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/knowledge-management/context-organizer-web-server-enables-large-volume-text-summarization-and-extraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ability to transform data into insights</title>
		<link>http://blog.contextdiscovery.com/knowledge-management/the-ability-to-transform-data-into-insights/</link>
		<comments>http://blog.contextdiscovery.com/knowledge-management/the-ability-to-transform-data-into-insights/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:28:41 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[mind mapping]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=94</guid>
		<description><![CDATA[&#160; The recent article by McKinsey addresses the challenges the Chief Information Officers face in managing corporate information and knowledge. The ability to transform data into insights to help manage a company is the domain of corporate business intelligence, which consists of the processes, applications, and practices that support executive decision making. It&#8217;s a challenging [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/knowledge-management/the-ability-to-transform-data-into-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because the Internet is made of content&#8230;</title>
		<link>http://blog.contextdiscovery.com/knowledge-management/because-the-internet-is-made-of-content/</link>
		<comments>http://blog.contextdiscovery.com/knowledge-management/because-the-internet-is-made-of-content/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:15:04 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context]]></category>
		<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Summarization]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=91</guid>
		<description><![CDATA[&#160; There is lots of content on the Internet. The Internet&#160;is made of publishers. &#160; And everybody knows how to publish: blogs, portals, newspapers, books, magazines, on line conversations&#8230;&#160; &#160; So here is a practical question: is content&#160;strategy about publishing or about consuming information?&#160;It seems that they are like hand-and-glove pairing. But is there a [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/knowledge-management/because-the-internet-is-made-of-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Context Organizer text mining with Comapping</title>
		<link>http://blog.contextdiscovery.com/knowledge-management/using-context-organizer-text-mining-with-comapping/</link>
		<comments>http://blog.contextdiscovery.com/knowledge-management/using-context-organizer-text-mining-with-comapping/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:34:25 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[Context Organizer for MindManager]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Context]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=90</guid>
		<description><![CDATA[&#160; Text mining is a powerful companion for mind mappers and knowledge workers. &#160; For mind mappers the automatic summaries instantly&#160;become map topics and the&#160;relevant context clearly articulates the meaning of the map topics.&#160; &#160; The automated map generation drastically shortens the process of mapping. Once the initial map is generated then the user can [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/knowledge-management/using-context-organizer-text-mining-with-comapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Context Organizer generates mind maps for Comapping</title>
		<link>http://blog.contextdiscovery.com/knowledge-management/context-organizer-generates-mind-maps-for-comapping/</link>
		<comments>http://blog.contextdiscovery.com/knowledge-management/context-organizer-generates-mind-maps-for-comapping/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:17:34 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[Summarization]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=89</guid>
		<description><![CDATA[&#160; Brian Friedlander from Assistive Technology writes: I guess the real &#34;aha&#34; moment is the creation of a knowledge map with a couple of clicks of the mouse. &#160; Brian relates the &#34;aha&#34; moment to the fact that a web page or a document can be instantly converted into a mind map. The automatic map [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/knowledge-management/context-organizer-generates-mind-maps-for-comapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context Organizer for MindManager and SharePoint</title>
		<link>http://blog.contextdiscovery.com/knowledge-management/context-organizer-for-mindmanager-and-sharepoint/</link>
		<comments>http://blog.contextdiscovery.com/knowledge-management/context-organizer-for-mindmanager-and-sharepoint/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:27:54 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Discovery Inc.]]></category>
		<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[Context Organizer for MindManager]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[MindManager]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=84</guid>
		<description><![CDATA[&#160; On February 23rd, 2010, Mindjet announced MindManager for SharePoint.&#160; Michael Deutch writes on the Mindjet blog: MindManager for SharePoint provides faster and easier ways to find, organize and update SharePoint tasks and information. With MindManager for SharePoint, you can create personalized interactive views (maps) of SharePoint data to save time accessing and updating your [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/knowledge-management/context-organizer-for-mindmanager-and-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On this day &#8211; March 3, 1847вЂ¦</title>
		<link>http://blog.contextdiscovery.com/general/on-this-day-march-3-1847/</link>
		<comments>http://blog.contextdiscovery.com/general/on-this-day-march-3-1847/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:37:59 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Summarization]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=87</guid>
		<description><![CDATA[&#160; Alexander Graham Bell &#160;an eminent scientist, inventor, engineer and innovator who is credited with inventing the first practical telephone was born on March 3, 1847 in Edinburgh. Bell&#8217;s father, grandfather, and brother had all been associated with work on elocution and speech, and both his mother and wife were deaf, profoundly influencing Bell&#8217;s life&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/general/on-this-day-march-3-1847/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes an effective summary?</title>
		<link>http://blog.contextdiscovery.com/context-organizer/what-makes-an-effective-summary/</link>
		<comments>http://blog.contextdiscovery.com/context-organizer/what-makes-an-effective-summary/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:25:43 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=86</guid>
		<description><![CDATA[&#160; An effective summary is highly readable. It provides a way to gain quick understanding. Summarizing is important for strategic readers because it helps rapidly grasp the meaning of text. Providing accurate and concise presentation of the original text&#8217;s most important points is at the heart of helpful summaries. The extracted keywords serve as a [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/context-organizer/what-makes-an-effective-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
