<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Context Discovery &#187; Summarization</title>
	<atom:link href="http://blog.contextdiscovery.com/category/summarization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.contextdiscovery.com</link>
	<description>Context matters...to better understand information context is needed</description>
	<lastBuildDate>Sun, 09 Dec 2012 18:27:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Web Summarizer and mind mapping on the iPad</title>
		<link>http://blog.contextdiscovery.com/knowledge-management/web-summarizer-and-mind-mapping-on-the-ipad/</link>
		<comments>http://blog.contextdiscovery.com/knowledge-management/web-summarizer-and-mind-mapping-on-the-ipad/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:48:46 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Discovery Inc.]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iThoughtsHD]]></category>
		<category><![CDATA[WebSummarizer]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=102</guid>
		<description><![CDATA[&#160; One of the advantages of cloud services is the ability to access your information over the web from any device, any operating system and any browser. &#160;This provides great flexibility and eliminates many barriers on using and sharing information. &#160; Context Discovery specializes in bringing summarization solutions to empower users by converting web pages [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/knowledge-management/web-summarizer-and-mind-mapping-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context Organizer for MindManager 9</title>
		<link>http://blog.contextdiscovery.com/information-overload/context-organizer-for-mindmanager-9/</link>
		<comments>http://blog.contextdiscovery.com/information-overload/context-organizer-for-mindmanager-9/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 05:08:46 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Organizer for MindManager]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=101</guid>
		<description><![CDATA[&#160; Context Discovery is pleased to announce the availability of Context Organizer for Mindjet MindManager 9. &#160; For those who are new to Context Organizer for Mindjet MindManager&#160;please take a look at&#160;this short video &#160;demo to see how quickly and intelligently Context Organizer converts web&#160;pages and documents into MindManager mind maps: &#160; &#160; With Context [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/information-overload/context-organizer-for-mindmanager-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key phrases are all about being informative!</title>
		<link>http://blog.contextdiscovery.com/information-overload/key-phrases-are-all-about-being-informative/</link>
		<comments>http://blog.contextdiscovery.com/information-overload/key-phrases-are-all-about-being-informative/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:07:27 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=100</guid>
		<description><![CDATA[&#160; A key phrase is defined as a meaningful and significant expression consisting of one or more words in a document. For example a keyword &#34;information&#34; is very general while phrases &#34;information overload&#34; and further &#34;information overload syndrome&#34; provide much better understanding. &#160; Appropriately, key phrases serve as a highly condensed summary for a document, [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/information-overload/key-phrases-are-all-about-being-informative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a need to automatically create key phrases</title>
		<link>http://blog.contextdiscovery.com/knowledge-management/there-is-a-need-to-automatically-create-key-phrases/</link>
		<comments>http://blog.contextdiscovery.com/knowledge-management/there-is-a-need-to-automatically-create-key-phrases/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:08:27 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=99</guid>
		<description><![CDATA[&#160; Key phrases are meant to serve multiple goals: &#160; &#160;&#160; 1. &#160;They enable the reader to quickly determine whether the given article is of interest &#160; &#160;&#160; 2.&#160; When key phrases are gathered in the cumulative index &#8211; the goal is indexing. They enable the reader to quickly find relevant content when the reader [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/knowledge-management/there-is-a-need-to-automatically-create-key-phrases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context Organizer Web server enables large volume text summarization and extraction</title>
		<link>http://blog.contextdiscovery.com/knowledge-management/context-organizer-web-server-enables-large-volume-text-summarization-and-extraction/</link>
		<comments>http://blog.contextdiscovery.com/knowledge-management/context-organizer-web-server-enables-large-volume-text-summarization-and-extraction/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:30:09 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Summarization]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=96</guid>
		<description><![CDATA[&#160; &#160;&#160; Context Organizer Web server enables large volume text summarization and extraction of the essential keywords from a wide variety of sources such as search engines, SharePoint, RSSs, news feeds, etc. Each summary can be conveniently delivered as an XML file. &#160; Summarization is an efficient form of text filtering. The result of summarization [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/knowledge-management/context-organizer-web-server-enables-large-volume-text-summarization-and-extraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context Organizer Web server &#8211; a high performance text mining hub</title>
		<link>http://blog.contextdiscovery.com/information-overload/context-organizer-web-server-a-high-performance-text-mining-hub/</link>
		<comments>http://blog.contextdiscovery.com/information-overload/context-organizer-web-server-a-high-performance-text-mining-hub/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:57:05 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Knowledge Discovery]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=95</guid>
		<description><![CDATA[&#160; As much as over 80% of the daily decisions are based on mainly unstructured information coming from search engines, websites, emails, corporate documents, press and media information, competitor information. &#160; The amount of corporate information doubles every three months, which increases the need for implementing efficient and powerful text mining tools. &#160; Context Organizer [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/information-overload/context-organizer-web-server-a-high-performance-text-mining-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context Organizer pinpoints salient information quickly</title>
		<link>http://blog.contextdiscovery.com/knowledge-management/context-organizer-pinpoints-salient-information-quickly/</link>
		<comments>http://blog.contextdiscovery.com/knowledge-management/context-organizer-pinpoints-salient-information-quickly/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:32:43 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Organizer for MindManager]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[MindManager]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=93</guid>
		<description><![CDATA[&#160; David Esko of&#160;ERP Blue Diamond&#160;owns a company specializing in providing knowledge and mind maps for SAP customers. His company developed hundreds of process and knowledge maps. Their preferred visualization tool is MindManager from Mindjet. In the past few months David started to use Context Organizer for MindManager. Here are his comments: Since I work [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/knowledge-management/context-organizer-pinpoints-salient-information-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because the Internet is made of content&#8230;</title>
		<link>http://blog.contextdiscovery.com/knowledge-management/because-the-internet-is-made-of-content/</link>
		<comments>http://blog.contextdiscovery.com/knowledge-management/because-the-internet-is-made-of-content/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:15:04 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context]]></category>
		<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Summarization]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=91</guid>
		<description><![CDATA[&#160; There is lots of content on the Internet. The Internet&#160;is made of publishers. &#160; And everybody knows how to publish: blogs, portals, newspapers, books, magazines, on line conversations&#8230;&#160; &#160; So here is a practical question: is content&#160;strategy about publishing or about consuming information?&#160;It seems that they are like hand-and-glove pairing. But is there a [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/knowledge-management/because-the-internet-is-made-of-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Context Organizer text mining with Comapping</title>
		<link>http://blog.contextdiscovery.com/knowledge-management/using-context-organizer-text-mining-with-comapping/</link>
		<comments>http://blog.contextdiscovery.com/knowledge-management/using-context-organizer-text-mining-with-comapping/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:34:25 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[Context Organizer for MindManager]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Context]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=90</guid>
		<description><![CDATA[&#160; Text mining is a powerful companion for mind mappers and knowledge workers. &#160; For mind mappers the automatic summaries instantly&#160;become map topics and the&#160;relevant context clearly articulates the meaning of the map topics.&#160; &#160; The automated map generation drastically shortens the process of mapping. Once the initial map is generated then the user can [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/knowledge-management/using-context-organizer-text-mining-with-comapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Context Organizer generates mind maps for Comapping</title>
		<link>http://blog.contextdiscovery.com/knowledge-management/context-organizer-generates-mind-maps-for-comapping/</link>
		<comments>http://blog.contextdiscovery.com/knowledge-management/context-organizer-generates-mind-maps-for-comapping/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:17:34 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Context Organizer]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[Summarization]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=89</guid>
		<description><![CDATA[&#160; Brian Friedlander from Assistive Technology writes: I guess the real &#34;aha&#34; moment is the creation of a knowledge map with a couple of clicks of the mouse. &#160; Brian relates the &#34;aha&#34; moment to the fact that a web page or a document can be instantly converted into a mind map. The automatic map [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/knowledge-management/context-organizer-generates-mind-maps-for-comapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
