<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Context Discovery</title>
	<atom:link href="http://blog.contextdiscovery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.contextdiscovery.com</link>
	<description>Context matters...to better understand information context is needed</description>
	<lastBuildDate>Sun, 09 Dec 2012 18:27:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Knowledge: Wikipedia Visual Summary by WebSummarizer</title>
		<link>http://blog.contextdiscovery.com/general/knowledge-wikipedia-visual-summary-by-websummarizer/</link>
		<comments>http://blog.contextdiscovery.com/general/knowledge-wikipedia-visual-summary-by-websummarizer/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 17:33:04 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=1043</guid>
		<description><![CDATA[Expand All&#160; Collapse All &#160; &#160; Visual presentation&#160;communicates information clearly and effectively through graphical means.&#160;WebSummarizer&#160;is a Web-based application that&#160;summarizes&#160;Wikipedia articles and presents them as&#160;Visual Summaries,&#160;Tree Views&#160;and&#160;Keyword Clouds&#160;with links to&#160;Wikipedia Knowledge Base. WebSummarizer is an&#160;interactive learning and teaching tool&#160;providing effective graphical visualization that&#160;reduces complex information&#160;and provides clear and attractive presentation of the essential points. The&#160;interactive summaries&#160;are [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/general/knowledge-wikipedia-visual-summary-by-websummarizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chlorine: Wikipedia Visual Summary by WikiSummarizer</title>
		<link>http://blog.contextdiscovery.com/wikisummarizer/chlorine-wikipedia-visual-summary-by-wikisummarizer/</link>
		<comments>http://blog.contextdiscovery.com/wikisummarizer/chlorine-wikipedia-visual-summary-by-wikisummarizer/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 22:40:14 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[WikiSummarizer]]></category>
		<category><![CDATA[Context Discovery]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Visual Summary]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=1009</guid>
		<description><![CDATA[Visual presentation communicates information clearly and effectively through graphical means. WikiSummarizer is a Web-based application that summarizes Wikipedia articles and presents them as Visual Summaries, Tree Views and Keyword Clouds with links to Wikipedia Knowledge Base. WikiSummarizer is an interactive learning and teaching tool providing effective graphical visualization that reduces complex information and provides clear [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/wikisummarizer/chlorine-wikipedia-visual-summary-by-wikisummarizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Knowledge Index</title>
		<link>http://blog.contextdiscovery.com/general/visual-knowledge-index/</link>
		<comments>http://blog.contextdiscovery.com/general/visual-knowledge-index/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:48:26 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=1032</guid>
		<description><![CDATA[Visual Knowledge Index &#160; &#160; Expand All&#160; Collapse All &#160; &#160;]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/general/visual-knowledge-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What educators say about WikiSummarizer</title>
		<link>http://blog.contextdiscovery.com/testimonials/what-educators-say-about-wikisummarizer/</link>
		<comments>http://blog.contextdiscovery.com/testimonials/what-educators-say-about-wikisummarizer/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:48:36 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Keyword Cloud]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Visual Summary]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[WikiSummarizer]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=984</guid>
		<description><![CDATA[Visual presentation communicates information clearly and effectively through graphical means. WikiSummarizer is a Web-based application that summarizes Wikipedia articles and presents them as Visual Summaries, Tree Views and Keyword Clouds with links to Wikipedia Knowledge Base. &#160;Here are some comments about WikiSummarizer by bloggers writing about tools for education and learning .&#160;&#160; &#160; 1.&#160;&#160; Try [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/testimonials/what-educators-say-about-wikisummarizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulfur: Wikipedia Visual Summary by WikiSummarizer</title>
		<link>http://blog.contextdiscovery.com/wikisummarizer/sulfur-wikipedia-visual-summary-by-wikisummarizer/</link>
		<comments>http://blog.contextdiscovery.com/wikisummarizer/sulfur-wikipedia-visual-summary-by-wikisummarizer/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:38:12 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[WikiSummarizer]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Visual Summary]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=950</guid>
		<description><![CDATA[Visual presentation communicates information clearly and effectively through graphical means. WikiSummarizer is a Web-based application that summarizes Wikipedia articles and presents them as Visual Summaries, Tree Views and Keyword Clouds with links to Wikipedia Knowledge Base. WikiSummarizer is an interactive learning and teaching tool providing effective graphical visualization that reduces complex information and provides clear [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/wikisummarizer/sulfur-wikipedia-visual-summary-by-wikisummarizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phosphorus: Wikipedia Visual Summary by WikiSummarizer</title>
		<link>http://blog.contextdiscovery.com/wikisummarizer/phosphorus-wikipedia-visual-summary-by-wikisummarizer/</link>
		<comments>http://blog.contextdiscovery.com/wikisummarizer/phosphorus-wikipedia-visual-summary-by-wikisummarizer/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:36:16 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[WikiSummarizer]]></category>
		<category><![CDATA[Context Discovery]]></category>
		<category><![CDATA[Keyword Cloud]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=912</guid>
		<description><![CDATA[Visual presentation communicates information clearly and effectively through graphical means. WikiSummarizer is a Web-based application that summarizes Wikipedia articles and presents them as Visual Summaries, Tree Views and Keyword Clouds with links to Wikipedia Knowledge Base. WikiSummarizer is an interactive learning and teaching tool providing effective graphical visualization that reduces complex information and provides clear [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/wikisummarizer/phosphorus-wikipedia-visual-summary-by-wikisummarizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon: Wikipedia Visual Summary by WikiSummarizer</title>
		<link>http://blog.contextdiscovery.com/wikisummarizer/silicon-wikipedia-visual-summary-by-wikisummarizer/</link>
		<comments>http://blog.contextdiscovery.com/wikisummarizer/silicon-wikipedia-visual-summary-by-wikisummarizer/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:16:27 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[WikiSummarizer]]></category>
		<category><![CDATA[Keyword Cloud]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=897</guid>
		<description><![CDATA[Visual presentation communicates information clearly and effectively through graphical means. WikiSummarizer is a Web-based application that summarizes Wikipedia articles and presents them as Visual Summaries, Tree Views and Keyword Clouds with links to Wikipedia Knowledge Base. WikiSummarizer is an interactive learning and teaching tool providing effective graphical visualization that reduces complex information and provides clear [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/wikisummarizer/silicon-wikipedia-visual-summary-by-wikisummarizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminium: Wikipedia Visual Summary by WikiSummarizer</title>
		<link>http://blog.contextdiscovery.com/wikisummarizer/aluminium-wikipedia-visual-summary-by-wikisummarizer/</link>
		<comments>http://blog.contextdiscovery.com/wikisummarizer/aluminium-wikipedia-visual-summary-by-wikisummarizer/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:03:31 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[WikiSummarizer]]></category>
		<category><![CDATA[Keyword Cloud]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[Visual Summary]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=888</guid>
		<description><![CDATA[Visual presentation communicates information clearly and effectively through graphical means. WikiSummarizer is a Web-based application that summarizes Wikipedia articles and presents them as Visual Summaries, Tree Views and Keyword Clouds with links to Wikipedia Knowledge Base. WikiSummarizer is an interactive learning and teaching tool providing effective graphical visualization that reduces complex information and provides clear [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/wikisummarizer/aluminium-wikipedia-visual-summary-by-wikisummarizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium: Wikipedia Visual Summary by WikiSummarizer</title>
		<link>http://blog.contextdiscovery.com/wikisummarizer/magnesium-wikipedia-visual-summary-by-wikisummarizer/</link>
		<comments>http://blog.contextdiscovery.com/wikisummarizer/magnesium-wikipedia-visual-summary-by-wikisummarizer/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:47:13 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[WikiSummarizer]]></category>
		<category><![CDATA[Keyword Cloud]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=873</guid>
		<description><![CDATA[Visual presentation communicates information clearly and effectively through graphical means. WikiSummarizer is a Web-based application that summarizes Wikipedia articles and presents them as Visual Summaries, Tree Views and Keyword Clouds with links to Wikipedia Knowledge Base. WikiSummarizer is an interactive learning and teaching tool providing effective graphical visualization that reduces complex information and provides clear [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/wikisummarizer/magnesium-wikipedia-visual-summary-by-wikisummarizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodium: Wikipedia Visual Summary by WikiSummarizer</title>
		<link>http://blog.contextdiscovery.com/wikisummarizer/sodium-wikipedia-visual-summary-by-wikisummarizer/</link>
		<comments>http://blog.contextdiscovery.com/wikisummarizer/sodium-wikipedia-visual-summary-by-wikisummarizer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:14:43 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[WikiSummarizer]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Keyword Cloud]]></category>
		<category><![CDATA[Knowledge Discovery]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://blog.contextdiscovery.com/?p=863</guid>
		<description><![CDATA[Visual presentation communicates information clearly and effectively through graphical means. WikiSummarizer is a Web-based application that summarizes Wikipedia articles and presents them as Visual Summaries, Tree Views and Keyword Clouds with links to Wikipedia Knowledge Base. &#160;WikiSummarizer is an interactive learning and teaching tool providing effective graphical &#160;visualization that&#160;reduces complex information and provides clear and [...]]]></description>
		<wfw:commentRss>http://blog.contextdiscovery.com/wikisummarizer/sodium-wikipedia-visual-summary-by-wikisummarizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
